Appearance
SAP Development Tools
Apps and extensions
Tool | Description |
---|---|
SAP Build Apps | SAP Build Apps enables anyone to develop fullstack applications in a visual way. |
SAP Build Code | SAP Build Code enables anyone to develop UI5, SAP Fiori, mobile, and CAP apps on SAP BTP using AI-based tools. Successor of SAP Business Application Studio. |
Visual Studio Code | Visual Studio Code combines the simplicity of a source code editor with powerful developer tooling, like IntelliSense code completion and debugging. |
SAP Fiori tools | SAP Fiori tools is a set of extensions for SAP Business Application Studio and Visual Studio Code that makes it faster and easier to develop SAP Fiori elements applications. |
SAP Business Application Studio toolkit | Includes essential capabilities that will improve your SAP Business Application Studio development experience, making it easier and faster. |
ABAP Development Tools for Eclipse | ABAP Development Tools for SAP NetWeaver (ADT) ermöglichen es ABAP-Entwicklern, die Funktionen des ABAP-Applikationsservers in einer Eclipse-basierten IDE oder in der klassischen ABAP-Workbench für Entwicklungsaufgaben einzusetzen. |
SAP Cloud SDK | The SAP Cloud SDK is also provided as a development kit that actually improves coding efficiency. |
Workflows and automations
Tool | Description |
---|---|
SAP Build Process Automation | A citizen developer solution to adapt, improve, and innovate business processes. |
Digital workspaces
Tool | Description |
---|---|
SAP Build Work Zone, standard edition | Simplify access to applications by creating business sites. |
Prepare Your Development Environment for CAP
This tutorial shows you how to get started using VS Code as an editor create a directory for development, and start from an example branch.
Miscellaneous
Google Chrome
The latest version of Google Chrome should be used.
Extensions
The following Chrome extensions are suitable for displaying the HTTP responses for JSON and XML in the browser more beautifully (code highlighting):
Tool | Description |
---|---|
Virtual Json Viewer | JSON browser extension with virtual DOM, search and JQ filtering. |
XML Tree | Displays XML data in a user friendly way. |
UI5 Inspector | With the UI5 Inspector, you can easily debug and support your OpenUI5 or SAPUI5-based apps. |
Locale Switcher | Lets you quickly switch the browser locale to test localization on your website. |
SAML Chrome Panel | Extends the Developer Tools, adding support for SAML Requests and Responses to be displayed in the Developer Tools window. |
WAVE Evaluation Tool | Evaluate web accessibility within your browser. |
Postman
Postman is an API platform for building and using APIs. Postman simplifies each step of the API lifecycle and streamlines collaboration so you can create better APIs—faster.